Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Belvedere
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000338 | 3 | 1.92 | |
| E01000337 | 11 | 7.16 | |
| E01000336 | 13 | 8.01 | |
| E01000335 | 16 | 10.48 | |
| E01000334 | 4 | 2.60 | |
| E01000333 | 14 | 8.96 | |
| E01000332 | 4 | 2.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002370 | 20 | 11.44 | |
| E01000466 | 11 | 7.73 | |
| E01000465 | 14 | 9.10 | |
| E01000408 | 7 | 4.64 | |
| E01000405 | 2 | 1.57 | |
| E01000338 | 3 | 1.92 | |
| E01000336 | 13 | 8.01 | |
| E01000335 | 16 | 10.48 | |
| E01000332 | 4 | 2.69 | |
| E01000090 | 11 | 7.49 | |
Crimes in E01000335
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.48 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 9 | 5.90 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000335 | 6 | 15 | 16 |
| Belvedere | 37 | 50 | 65 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Belvedere | 1009 | 976 | 761 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
