Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Barnehurst
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000325 | 0 | 0.00 | |
| E01000326 | 7 | 5.30 | |
| E01000327 | 8 | 5.31 | |
| E01000328 | 8 | 5.39 | |
| E01000329 | 13 | 9.77 | |
| E01000330 | 15 | 9.90 | |
| E01000331 | 7 | 4.74 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000328 | 8 | 5.39 | |
| E01000329 | 13 | 9.77 | |
| E01000330 | 15 | 9.90 | |
| E01000331 | 7 | 4.74 | |
| E01000364 | 5 | 3.39 | |
| E01000378 | 23 | 15.89 | |
| E01000444 | 1 | 0.65 | |
| E01000447 | 5 | 3.52 | |
Crimes in E01000331
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.74 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000331 | 3 | 2 | 7 |
| Barnehurst | 40 | 28 | 58 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnehurst | 526 | 422 | 436 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
