Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Woodhouse
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000315 | 3 | 1.83 | |
| E01000316 | 37 | 22.49 | |
| E01000317 | 5 | 3.42 | |
| E01000318 | 12 | 7.22 | |
| E01000319 | 5 | 3.51 | |
| E01000320 | 4 | 2.66 | |
| E01000321 | 9 | 6.05 | |
| E01000322 | 3 | 1.99 | |
| E01000323 | 20 | 12.35 | |
| E01000324 | 4 | 2.53 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000159 | 5 | 3.35 | |
| E01000162 | 7 | 4.84 | |
| E01000164 | 50 | 33.33 | |
| E01000315 | 3 | 1.83 | |
| E01000318 | 12 | 7.22 | |
| E01000320 | 4 | 2.66 | |
| E01000322 | 3 | 1.99 | |
| E01000324 | 4 | 2.53 | |
Crimes in E01000324
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.53 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000324 | 5 | 5 | 4 |
| Woodhouse | 112 | 103 | 102 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woodhouse | 1449 | 1476 | 1572 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
