Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Woodhouse

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000315 3 1.83
E01000316 37 22.49
E01000317 5 3.42
E01000318 12 7.22
E01000319 5 3.51
E01000320 4 2.66
E01000321 9 6.05
E01000322 3 1.99
E01000323 20 12.35
E01000324 4 2.53

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000266 7 4.67
E01000275 5 3.28
E01000277 2 1.31
E01000282 2 1.31
E01000284 5 3.34
E01000299 21 15.50
E01000300 1 0.67
E01000320 4 2.66
E01000321 9 6.05
E01000322 3 1.99
E01000323 20 12.35

Crimes in E01000321

Crime type Crime count Crime rate
Total notifiable offences96.05
Residential burglary10.67
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.34

Last three months trend

Area FebruaryMarchApril
E01000321 14 6 9
Woodhouse 112 103 102
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Woodhouse 1449 1476 1572
Barnet 26266 25707 26272
MPS 829347 823468 815454