Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Woodhouse
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000315 | 3 | 1.83 | |
| E01000322 | 3 | 1.99 | |
| E01000324 | 4 | 2.53 | |
| E01000320 | 4 | 2.66 | |
| E01000317 | 5 | 3.42 | |
| E01000319 | 5 | 3.51 | |
| E01000321 | 9 | 6.05 | |
| E01000318 | 13 | 7.82 | |
| E01000323 | 20 | 12.35 | |
| E01000316 | 35 | 21.28 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000315 | 3 | 1.83 | |
| E01000322 | 3 | 1.99 | |
| E01000324 | 4 | 2.53 | |
| E01000317 | 5 | 3.42 | |
| E01000302 | 9 | 6.01 | |
| E01000318 | 13 | 7.82 | |
| E01000323 | 20 | 12.35 | |
| E01000299 | 21 | 15.50 | |
| E01000316 | 35 | 21.28 | |
Crimes in E01000318
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 7.82 |
| Residential burglary | 3 | 1.80 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.60 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.41 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000318 | 7 | 13 | 2 |
| Woodhouse | 103 | 101 | 111 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woodhouse | 1449 | 1476 | 1574 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
