Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Woodhouse

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000315 3 1.83
E01000316 37 22.49
E01000317 5 3.42
E01000318 12 7.22
E01000319 5 3.51
E01000320 4 2.66
E01000321 9 6.05
E01000322 3 1.99
E01000323 20 12.35
E01000324 4 2.53

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000184 2 1.49
E01000298 20 13.61
E01000299 21 15.50
E01000301 4 2.86
E01000302 9 6.01
E01000316 37 22.49
E01000317 5 3.42
E01000318 12 7.22
E01000319 5 3.51
E01000323 20 12.35

Crimes in E01000317

Crime type Crime count Crime rate
Total notifiable offences53.42
Residential burglary21.37
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal00.00
Violence against the person10.68

Last three months trend

Area FebruaryMarchApril
E01000317 3 10 5
Woodhouse 112 103 102
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Woodhouse 1449 1476 1572
Barnet 26266 25707 26272
MPS 829347 823468 815454