Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Woodhouse

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000315 3 1.83
E01000322 3 1.99
E01000320 4 2.66
E01000324 4 2.53
E01000317 5 3.42
E01000319 5 3.51
E01000321 9 6.05
E01000318 13 7.82
E01000323 20 12.35
E01000316 35 21.28

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000161 0 0.00
E01000184 2 1.49
E01000315 3 1.83
E01000324 4 2.53
E01000162 7 4.84
E01001995 9 5.45
E01000318 13 7.82
E01000323 20 12.35
E01000316 35 21.28
E01000164 47 31.33

Crimes in E01000315

Crime type Crime count Crime rate
Total notifiable offences31.83
Residential burglary10.61
Burglary other10.61
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01000315 7 3 7
Woodhouse 103 101 111
Barnet 2129 1822 1880
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Woodhouse 1449 1476 1574
Barnet 26266 25707 26273
MPS 829347 823468 815461