Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hendon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000309 | 5 | 3.46 | |
| E01000306 | 6 | 4.06 | |
| E01000312 | 7 | 5.08 | |
| E01000311 | 8 | 5.76 | |
| E01000305 | 12 | 9.03 | |
| E01000308 | 13 | 7.99 | |
| E01000313 | 15 | 10.17 | |
| E01000310 | 17 | 10.97 | |
| E01000314 | 25 | 16.76 | |
| E01000307 | 56 | 39.35 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000218 | 6 | 4.14 | |
| E01000236 | 7 | 4.14 | |
| E01000219 | 8 | 5.47 | |
| E01000311 | 8 | 5.76 | |
| E01000215 | 12 | 6.93 | |
| E01000310 | 17 | 10.97 | |
| E01000237 | 19 | 12.23 | |
| E01000314 | 25 | 16.76 | |
| E01000307 | 56 | 39.35 | |
Crimes in E01000311
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.76 |
| Residential burglary | 6 | 4.32 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000311 | 4 | 7 | 8 |
| West Hendon | 111 | 154 | 164 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hendon | 2304 | 1998 | 1885 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
