Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in West Hendon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000306 | 4 | 2.71 | |
| E01000309 | 5 | 3.46 | |
| E01000312 | 7 | 5.08 | |
| E01000311 | 8 | 5.76 | |
| E01000305 | 10 | 7.52 | |
| E01000308 | 13 | 7.99 | |
| E01000310 | 13 | 8.39 | |
| E01000313 | 14 | 9.49 | |
| E01000314 | 23 | 15.42 | |
| E01000307 | 52 | 36.54 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000518 | 3 | 2.12 | |
| E01000513 | 5 | 3.25 | |
| E01000312 | 7 | 5.08 | |
| E01000624 | 8 | 5.30 | |
| E01000305 | 10 | 7.52 | |
| E01000308 | 13 | 7.99 | |
| E01000313 | 14 | 9.49 | |
| E01000150 | 16 | 10.69 | |
Crimes in E01000308
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 7.99 |
| Residential burglary | 2 | 1.23 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.23 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000308 | 8 | 13 | 17 |
| West Hendon | 154 | 149 | 150 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hendon | 2304 | 1998 | 1888 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
