Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hendon
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000314 | 25 | 16.76 | |
| E01000313 | 15 | 10.17 | |
| E01000312 | 7 | 5.08 | |
| E01000311 | 8 | 5.76 | |
| E01000310 | 17 | 10.97 | |
| E01000309 | 5 | 3.46 | |
| E01000308 | 13 | 7.99 | |
| E01000307 | 56 | 39.35 | |
| E01000306 | 6 | 4.06 | |
| E01000305 | 12 | 9.03 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000499 | 15 | 10.16 | |
| E01000314 | 25 | 16.76 | |
| E01000313 | 15 | 10.17 | |
| E01000311 | 8 | 5.76 | |
| E01000310 | 17 | 10.97 | |
| E01000307 | 56 | 39.35 | |
| E01000306 | 6 | 4.06 | |
| E01000305 | 12 | 9.03 | |
| E01000223 | 22 | 17.34 | |
| E01000222 | 9 | 6.32 | |
| E01000221 | 41 | 31.86 | |
| E01000219 | 8 | 5.47 | |
Crimes in E01000307
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 39.35 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 8 | 5.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 5 | 3.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000307 | 44 | 49 | 56 |
| West Hendon | 111 | 154 | 164 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hendon | 2304 | 1998 | 1885 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
