Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Totteridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000277 | 2 | 1.31 | |
| E01000278 | 2 | 1.47 | |
| E01000280 | 2 | 1.40 | |
| E01000282 | 2 | 1.31 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000275 | 5 | 3.28 | |
| E01000284 | 5 | 3.34 | |
| E01000279 | 6 | 4.08 | |
| E01000281 | 13 | 9.97 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000277 | 2 | 1.31 | |
| E01000280 | 2 | 1.40 | |
| E01000282 | 2 | 1.31 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000275 | 5 | 3.28 | |
| E01000284 | 5 | 3.34 | |
| E01000279 | 6 | 4.08 | |
Crimes in E01000283
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.15 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.72 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000283 | 2 | 2 | 3 |
| Totteridge | 37 | 49 | 43 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Totteridge | 758 | 808 | 740 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
