Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Totteridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000277 | 2 | 1.31 | |
| E01000278 | 2 | 1.47 | |
| E01000280 | 2 | 1.40 | |
| E01000282 | 2 | 1.31 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000275 | 5 | 3.28 | |
| E01000284 | 5 | 3.34 | |
| E01000279 | 6 | 4.08 | |
| E01000281 | 13 | 9.97 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000303 | 0 | 0.00 | |
| E01000278 | 2 | 1.47 | |
| E01000276 | 3 | 2.12 | |
| E01000301 | 4 | 2.86 | |
| E01000262 | 5 | 2.86 | |
| E01000275 | 5 | 3.28 | |
| E01000257 | 17 | 11.43 | |
Crimes in E01000278
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.47 |
| Residential burglary | 1 | 0.73 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000278 | 2 | 1 | 2 |
| Totteridge | 37 | 49 | 43 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Totteridge | 758 | 808 | 740 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
