Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Totteridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000277 | 2 | 1.31 | |
| E01000282 | 2 | 1.31 | |
| E01000280 | 2 | 1.40 | |
| E01000278 | 2 | 1.47 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000275 | 5 | 3.28 | |
| E01000284 | 5 | 3.34 | |
| E01000279 | 6 | 4.08 | |
| E01000281 | 13 | 9.97 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000300 | 0 | 0.00 | |
| E01000278 | 2 | 1.47 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000262 | 5 | 2.86 | |
| E01000301 | 4 | 2.86 | |
| E01000275 | 5 | 3.28 | |
| E01000279 | 6 | 4.08 | |
Crimes in E01000276
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.12 |
| Residential burglary | 2 | 1.41 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000276 | 2 | 3 | 1 |
| Totteridge | 49 | 43 | 55 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Totteridge | 758 | 808 | 742 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
