Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in High Barnet

Sub-wardArea sorted descending orderCrime countCrime rate
E01000254 5 3.42
E01000253 5 3.09
E01000252 10 6.56
E01000251 8 5.34
E01000250 26 16.18
E01000249 1 0.66
E01000248 14 9.34
E01000247 5 3.08
E01000246 7 4.67

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01000289 20 11.38
E01000288 10 6.66
E01000270 5 3.68
E01000269 5 3.75
E01000268 10 7.18
E01000252 10 6.56
E01000251 8 5.34
E01000250 26 16.18
E01000247 5 3.08
E01000246 7 4.67

Crimes in E01000252

Crime type Crime count Crime rate
Total notifiable offences106.56
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.66

Last three months trend

Area FebruaryMarchApril
E01000252 10 7 10
High Barnet 81 77 81
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
High Barnet 1061 1049 1249
Barnet 26266 25707 26272
MPS 829347 823468 815454