Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in High Barnet

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000249 1 0.66
E01000247 5 3.08
E01000253 5 3.09
E01000254 5 3.42
E01000246 7 4.67
E01000251 8 5.34
E01000252 10 6.56
E01000248 14 9.34
E01000250 26 16.18

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001417 4 2.35
E01000247 5 3.08
E01000270 5 3.68
E01000167 6 4.07
E01000246 7 4.67
E01000251 8 5.34
E01000252 10 6.56
E01000268 10 7.18
E01000288 10 6.66
E01000171 12 7.93

Crimes in E01000251

Crime type Crime count Crime rate
Total notifiable offences85.34
Residential burglary00.00
Burglary other21.34
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business10.67
Robbery personal00.00
Violence against the person32.00

Last three months trend

Area FebruaryMarchApril
E01000251 8 15 8
High Barnet 81 77 81
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
High Barnet 1061 1049 1249
Barnet 26266 25707 26272
MPS 829347 823468 815454