Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in High Barnet

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000250 26 16.18
E01000248 14 9.34
E01000252 10 6.56
E01000251 8 5.34
E01000246 7 4.67
E01000247 5 3.08
E01000253 5 3.09
E01000254 5 3.42
E01000249 1 0.66

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000250 26 16.18
E01000248 14 9.34
E01000294 13 8.44
E01000252 10 6.56
E01000268 10 7.18
E01000288 10 6.66
E01000293 8 4.83
E01000246 7 4.67
E01000292 6 3.99
E01000254 5 3.42
E01000285 4 2.64
E01000249 1 0.66

Crimes in E01000250

Crime type Crime count Crime rate
Total notifiable offences2616.18
Residential burglary10.62
Burglary other10.62
Theft of motor vehicle00.00
Theft from motor vehicle10.62
Robbery business00.00
Robbery personal00.00
Violence against the person53.11

Last three months trend

Area FebruaryMarchApril
E01000250 19 22 26
High Barnet 81 77 81
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
High Barnet 1061 1049 1249
Barnet 26266 25707 26272
MPS 829347 823468 815454