Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in High Barnet

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000249 1 0.66
E01000247 5 3.08
E01000253 5 3.09
E01000254 5 3.42
E01000246 7 4.67
E01000251 8 5.34
E01000252 9 5.90
E01000248 10 6.67
E01000250 23 14.31

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000249 1 0.66
E01000285 4 2.64
E01000254 5 3.42
E01000292 6 3.99
E01000293 6 3.62
E01000246 7 4.67
E01000252 9 5.90
E01000248 10 6.67
E01000268 10 7.18
E01000288 10 6.66
E01000294 11 7.14
E01000250 23 14.31

Crimes in E01000250

Crime type Crime count Crime rate
Total notifiable offences2314.31
Residential burglary10.62
Burglary other10.62
Theft of motor vehicle00.00
Theft from motor vehicle10.62
Robbery business00.00
Robbery personal00.00
Violence against the person42.49

Last three months trend

Area MarchAprilMay
E01000250 22 23 26
High Barnet 76 73 64
Barnet 2129 1822 1880
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
High Barnet 1061 1049 1252
Barnet 26266 25707 26273
MPS 829347 823468 815461