Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in High Barnet
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000254 | 5 | 3.42 | |
| E01000253 | 5 | 3.09 | |
| E01000252 | 10 | 6.56 | |
| E01000251 | 8 | 5.34 | |
| E01000250 | 26 | 16.18 | |
| E01000249 | 1 | 0.66 | |
| E01000248 | 14 | 9.34 | |
| E01000247 | 5 | 3.08 | |
| E01000246 | 7 | 4.67 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000294 | 13 | 8.44 | |
| E01000292 | 6 | 3.99 | |
| E01000286 | 5 | 3.05 | |
| E01000285 | 4 | 2.64 | |
| E01000254 | 5 | 3.42 | |
| E01000253 | 5 | 3.09 | |
| E01000250 | 26 | 16.18 | |
| E01000249 | 1 | 0.66 | |
| E01000248 | 14 | 9.34 | |
Crimes in E01000249
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.66 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000249 | 12 | 2 | 1 |
| High Barnet | 81 | 77 | 81 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Barnet | 1061 | 1049 | 1249 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
