Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hendon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000241 | 2 | 1.31 | |
| E01000242 | 6 | 3.98 | |
| E01000236 | 7 | 4.14 | |
| E01000240 | 9 | 6.07 | |
| E01000238 | 12 | 7.45 | |
| E01000239 | 14 | 9.35 | |
| E01000244 | 14 | 9.77 | |
| E01000245 | 14 | 9.06 | |
| E01000237 | 19 | 12.23 | |
| E01000243 | 19 | 12.44 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000241 | 2 | 1.31 | |
| E01000198 | 5 | 3.01 | |
| E01000309 | 5 | 3.46 | |
| E01000240 | 9 | 6.07 | |
| E01000239 | 14 | 9.35 | |
| E01000244 | 14 | 9.77 | |
| E01000245 | 14 | 9.06 | |
| E01000237 | 19 | 12.23 | |
| E01000243 | 19 | 12.44 | |
Crimes in E01000244
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.77 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.40 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000244 | 9 | 17 | 14 |
| Hendon | 99 | 119 | 116 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hendon | 1404 | 1390 | 1340 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
