Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Hendon

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000241 2 1.31
E01000242 6 3.98
E01000236 7 4.14
E01000240 9 6.07
E01000238 12 7.45
E01000239 14 9.35
E01000244 14 9.77
E01000245 14 9.06
E01000237 19 12.23
E01000243 19 12.44

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000241 2 1.31
E01000309 5 3.46
E01000259 8 4.96
E01000240 9 6.07
E01000239 14 9.35
E01000244 14 9.77
E01000237 19 12.23
E01000149 21 13.18

Crimes in E01000239

Crime type Crime count Crime rate
Total notifiable offences149.35
Residential burglary00.00
Burglary other21.34
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.67
Violence against the person64.01

Last three months trend

Area FebruaryMarchApril
E01000239 11 12 14
Hendon 99 119 116
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Hendon 1404 1390 1340
Barnet 26266 25707 26272
MPS 829347 823468 815454