Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Hendon

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000237 19 12.23
E01000243 19 12.44
E01000239 14 9.35
E01000244 14 9.77
E01000245 14 9.06
E01000238 12 7.45
E01000240 9 6.07
E01000236 7 4.14
E01000242 6 3.98
E01000241 2 1.31

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000237 19 12.23
E01000243 19 12.44
E01000245 14 9.06
E01000238 12 7.45
E01000201 8 5.47
E01000236 7 4.14
E01000242 6 3.98
E01000198 5 3.01
E01000225 5 3.16
E01000241 2 1.31

Crimes in E01000238

Crime type Crime count Crime rate
Total notifiable offences127.45
Residential burglary21.24
Burglary other10.62
Theft of motor vehicle42.48
Theft from motor vehicle21.24
Robbery business00.00
Robbery personal10.62
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000238 16 12 12
Hendon 99 119 116
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Hendon 1404 1390 1340
Barnet 26266 25707 26272
MPS 829347 823468 815454