Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Golders Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000215 | 10 | 5.78 | |
| E01000216 | 7 | 4.12 | |
| E01000217 | 7 | 4.64 | |
| E01000218 | 6 | 4.14 | |
| E01000219 | 6 | 4.10 | |
| E01000220 | 3 | 2.05 | |
| E01000221 | 37 | 28.75 | |
| E01000222 | 7 | 4.92 | |
| E01000223 | 22 | 17.34 | |
| E01000224 | 2 | 1.46 | |
| E01000225 | 5 | 3.16 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000135 | 8 | 5.63 | |
| E01000138 | 8 | 5.81 | |
| E01000145 | 4 | 2.80 | |
| E01000220 | 3 | 2.05 | |
| E01000221 | 37 | 28.75 | |
| E01000222 | 7 | 4.92 | |
| E01000223 | 22 | 17.34 | |
| E01000224 | 2 | 1.46 | |
| E01000307 | 52 | 36.54 | |
Crimes in E01000222
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.92 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.11 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000222 | 17 | 7 | 3 |
| Golders Green | 163 | 112 | 110 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Golders Green | 1293 | 1294 | 1441 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
