Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Golders Green

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000221 37 28.75
E01000223 22 17.34
E01000215 10 5.78
E01000222 7 4.92
E01000217 7 4.64
E01000218 6 4.14
E01000216 7 4.12
E01000219 6 4.10
E01000225 5 3.16
E01000220 3 2.05
E01000224 2 1.46

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000221 37 28.75
E01000146 25 16.98
E01000215 10 5.78
E01000222 7 4.92
E01000218 6 4.14
E01000216 7 4.12
E01000219 6 4.10
E01000145 4 2.80
E01000220 3 2.05

Crimes in E01000220

Crime type Crime count Crime rate
Total notifiable offences32.05
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.68
Violence against the person21.37

Last three months trend

Area MarchAprilMay
E01000220 5 3 3
Golders Green 163 112 110
Barnet 2129 1822 1880
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Golders Green 1293 1294 1441
Barnet 26266 25707 26273
MPS 829347 823468 815461