Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Golders Green

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000224 2 1.46
E01000220 3 2.05
E01000225 5 3.16
E01000218 6 4.14
E01000216 8 4.70
E01000219 8 5.47
E01000217 9 5.96
E01000222 9 6.32
E01000215 12 6.93
E01000223 22 17.34
E01000221 41 31.86

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000220 3 2.05
E01000145 5 3.49
E01000218 6 4.14
E01000219 8 5.47
E01000311 8 5.76
E01000215 12 6.93
E01000310 17 10.97
E01000221 41 31.86
E01000307 56 39.35

Crimes in E01000219

Crime type Crime count Crime rate
Total notifiable offences85.47
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.68
Violence against the person10.68

Last three months trend

Area FebruaryMarchApril
E01000219 10 9 8
Golders Green 127 162 125
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Golders Green 1293 1294 1433
Barnet 26266 25707 26272
MPS 829347 823468 815454