Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Garden Suburb

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000211 21 13.53
E01000206 10 6.42
E01000205 6 4.16
E01000214 6 3.98
E01000212 4 2.98
E01000210 4 2.85
E01000209 3 2.00
E01000207 3 1.98
E01000208 1 0.67
E01000213 0 0.00

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000146 28 19.02
E01000144 12 8.43
E01000899 12 7.55
E01000206 10 6.42
E01000135 9 6.33
E01000214 6 3.98
E01000212 4 2.98
E01000136 4 2.77
E01000207 3 1.98
E01000213 0 0.00

Crimes in E01000214

Crime type Crime count Crime rate
Total notifiable offences63.98
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.99
Robbery business00.00
Robbery personal10.66
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000214 5 10 6
Garden Suburb 78 91 58
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Garden Suburb 1059 1198 1257
Barnet 26266 25707 26272
MPS 829347 823468 815454