Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Garden Suburb
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000213 | 0 | 0.00 | |
| E01000208 | 1 | 0.67 | |
| E01000210 | 2 | 1.42 | |
| E01000207 | 3 | 1.98 | |
| E01000209 | 3 | 2.00 | |
| E01000205 | 4 | 2.77 | |
| E01000212 | 4 | 2.98 | |
| E01000214 | 6 | 3.98 | |
| E01000206 | 10 | 6.42 | |
| E01000211 | 19 | 12.24 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000213 | 0 | 0.00 | |
| E01000207 | 3 | 1.98 | |
| E01000136 | 4 | 2.77 | |
| E01000212 | 4 | 2.98 | |
| E01000214 | 6 | 3.98 | |
| E01000135 | 8 | 5.63 | |
| E01000206 | 10 | 6.42 | |
| E01000144 | 12 | 8.43 | |
| E01000899 | 12 | 7.55 | |
| E01000146 | 25 | 16.98 | |
Crimes in E01000214
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.98 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.99 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000214 | 10 | 6 | 13 |
| Garden Suburb | 91 | 52 | 87 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Garden Suburb | 1059 | 1198 | 1261 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
