Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Garden Suburb

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000213 0 0.00
E01000208 1 0.67
E01000207 3 1.98
E01000209 3 2.00
E01000210 4 2.85
E01000212 4 2.98
E01000214 6 3.98
E01000205 6 4.16
E01000206 10 6.42
E01000211 21 13.53

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000213 0 0.00
E01000208 1 0.67
E01000207 3 1.98
E01000209 3 2.00
E01000179 3 2.06
E01000210 4 2.85
E01000197 5 3.29
E01000180 6 4.05
E01000205 6 4.16
E01000183 7 5.01
E01000177 8 5.69
E01000206 10 6.42
E01000176 11 7.24
E01000203 17 10.96

Crimes in E01000210

Crime type Crime count Crime rate
Total notifiable offences42.85
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.14

Last three months trend

Area FebruaryMarchApril
E01000210 5 4 4
Garden Suburb 78 91 58
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Garden Suburb 1059 1198 1257
Barnet 26266 25707 26272
MPS 829347 823468 815454