Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Garden Suburb
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000213 | 0 | 0.00 | |
| E01000208 | 1 | 0.67 | |
| E01000207 | 3 | 1.98 | |
| E01000209 | 3 | 2.00 | |
| E01000210 | 4 | 2.85 | |
| E01000212 | 4 | 2.98 | |
| E01000205 | 6 | 4.16 | |
| E01000214 | 6 | 3.98 | |
| E01000206 | 10 | 6.42 | |
| E01000211 | 21 | 13.53 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000213 | 0 | 0.00 | |
| E01000208 | 1 | 0.67 | |
| E01000207 | 3 | 1.98 | |
| E01000209 | 3 | 2.00 | |
| E01000210 | 4 | 2.85 | |
| E01000212 | 4 | 2.98 | |
| E01000205 | 6 | 4.16 | |
| E01000214 | 6 | 3.98 | |
| E01000206 | 10 | 6.42 | |
Crimes in E01000207
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.98 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000207 | 11 | 8 | 3 |
| Garden Suburb | 78 | 91 | 58 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Garden Suburb | 1059 | 1198 | 1257 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
