Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Garden Suburb

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000213 0 0.00
E01000208 1 0.67
E01000207 3 1.98
E01000209 3 2.00
E01000210 4 2.85
E01000212 4 2.98
E01000214 6 3.98
E01000205 6 4.16
E01000206 10 6.42
E01000211 21 13.53

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000213 0 0.00
E01000208 1 0.67
E01000207 3 1.98
E01000209 3 2.00
E01000136 4 2.77
E01000210 4 2.85
E01000212 4 2.98
E01000214 6 3.98
E01002008 6 4.03
E01000205 6 4.16
E01000913 8 5.30
E01002010 8 5.32
E01000206 10 6.42
E01000899 12 7.55

Crimes in E01000206

Crime type Crime count Crime rate
Total notifiable offences106.42
Residential burglary10.64
Burglary other10.64
Theft of motor vehicle10.64
Theft from motor vehicle31.93
Robbery business00.00
Robbery personal10.64
Violence against the person10.64

Last three months trend

Area FebruaryMarchApril
E01000206 3 9 10
Garden Suburb 78 91 58
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Garden Suburb 1059 1198 1257
Barnet 26266 25707 26272
MPS 829347 823468 815454