Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Edgware

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000186 2 1.33
E01000189 2 1.33
E01000195 3 1.98
E01000190 6 3.95
E01000187 7 4.41
E01000191 8 5.84
E01000192 12 7.98
E01000194 12 8.68
E01000188 20 13.41
E01000193 23 16.07

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000227 4 2.24
E01002121 5 3.28
E01002116 5 3.47
E01000190 6 3.95
E01000226 9 5.69
E01000125 11 7.31
E01000192 12 7.98
E01000194 12 8.68
E01002118 15 10.20
E01002119 20 14.18
E01000193 23 16.07

Crimes in E01000194

Crime type Crime count Crime rate
Total notifiable offences128.68
Residential burglary10.72
Burglary other10.72
Theft of motor vehicle10.72
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.17

Last three months trend

Area FebruaryMarchApril
E01000194 21 18 12
Edgware 122 111 95
Barnet 1905 2132 1838
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Edgware 1458 1555 1522
Barnet 26266 25707 26272
MPS 829347 823468 815454