Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Finchley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000178 | 2 | 1.31 | |
| E01000184 | 2 | 1.49 | |
| E01000179 | 3 | 2.06 | |
| E01000180 | 6 | 4.05 | |
| E01000183 | 7 | 5.01 | |
| E01000177 | 8 | 5.69 | |
| E01000181 | 9 | 5.92 | |
| E01000185 | 9 | 6.46 | |
| E01000176 | 11 | 7.24 | |
| E01000182 | 12 | 8.05 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000184 | 2 | 1.49 | |
| E01000179 | 3 | 2.06 | |
| E01000297 | 3 | 2.28 | |
| E01000210 | 4 | 2.85 | |
| E01000197 | 5 | 3.29 | |
| E01000319 | 5 | 3.51 | |
| E01000295 | 6 | 3.98 | |
| E01000183 | 7 | 5.01 | |
| E01000177 | 8 | 5.69 | |
| E01000185 | 9 | 6.46 | |
| E01000176 | 11 | 7.24 | |
| E01000298 | 20 | 13.61 | |
| E01000316 | 37 | 22.49 | |
Crimes in E01000176
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.24 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 3 | 1.97 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000176 | 4 | 3 | 11 |
| East Finchley | 59 | 60 | 69 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Finchley | 972 | 880 | 1044 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
