Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Barnet
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000166 | 6 | 3.96 | |
| E01000167 | 6 | 4.07 | |
| E01000168 | 4 | 2.63 | |
| E01000169 | 7 | 4.69 | |
| E01000170 | 6 | 3.92 | |
| E01000171 | 12 | 7.93 | |
| E01000172 | 4 | 2.44 | |
| E01000173 | 2 | 1.21 | |
| E01000174 | 15 | 10.20 | |
| E01000175 | 5 | 3.30 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000167 | 6 | 4.07 | |
| E01000169 | 7 | 4.69 | |
| E01000170 | 6 | 3.92 | |
| E01000171 | 12 | 7.93 | |
| E01000174 | 15 | 10.20 | |
| E01000247 | 5 | 3.08 | |
| E01000251 | 8 | 5.34 | |
| E01000267 | 2 | 1.34 | |
| E01000268 | 10 | 7.18 | |
| E01000270 | 5 | 3.68 | |
| E01000271 | 6 | 3.88 | |
| E01001417 | 4 | 2.35 | |
Crimes in E01000171
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.93 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000171 | 14 | 15 | 12 |
| East Barnet | 65 | 78 | 67 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Barnet | 956 | 930 | 956 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
