Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Burnt Oak
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000129 | 22 | 14.74 | |
| E01000126 | 15 | 9.72 | |
| E01000125 | 11 | 7.31 | |
| E01000128 | 10 | 6.16 | |
| E01000131 | 6 | 3.91 | |
| E01000127 | 5 | 3.45 | |
| E01000133 | 4 | 2.53 | |
| E01000132 | 2 | 1.40 | |
| E01000134 | 2 | 1.29 | |
| E01000130 | 1 | 0.65 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000129 | 22 | 14.74 | |
| E01000126 | 15 | 9.72 | |
| E01000155 | 12 | 7.84 | |
| E01000125 | 11 | 7.31 | |
| E01000128 | 10 | 6.16 | |
| E01000131 | 6 | 3.91 | |
| E01000592 | 6 | 3.96 | |
| E01000127 | 5 | 3.45 | |
| E01000130 | 1 | 0.65 | |
Crimes in E01000128
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.16 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.23 |
| Theft from motor vehicle | 3 | 1.85 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.62 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000128 | 6 | 9 | 10 |
| Burnt Oak | 87 | 106 | 78 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Burnt Oak | 1375 | 1128 | 1167 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
