Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Whalebone
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000113 | 18 | 11.87 | |
| E01000114 | 20 | 10.74 | |
| E01000112 | 16 | 10.67 | |
| E01000111 | 11 | 6.43 | |
| E01000109 | 10 | 6.20 | |
| E01000110 | 3 | 2.14 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003662 | 23 | 14.69 | |
| E01000113 | 18 | 11.87 | |
| E01000114 | 20 | 10.74 | |
| E01000112 | 16 | 10.67 | |
| E01000031 | 16 | 10.66 | |
| E01000099 | 15 | 9.93 | |
| E01003717 | 12 | 8.08 | |
| E01000111 | 11 | 6.43 | |
| E01000109 | 10 | 6.20 | |
| E01003665 | 7 | 4.85 | |
| E01000097 | 7 | 4.69 | |
| E01000032 | 7 | 4.48 | |
| E01003661 | 6 | 3.82 | |
| E01000110 | 3 | 2.14 | |
Crimes in E01000112
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.67 |
| Residential burglary | 4 | 2.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000112 | 20 | 16 | 10 |
| Whalebone | 77 | 78 | 64 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Whalebone | 1053 | 922 | 921 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
