Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Whalebone
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000109 | 13 | 8.05 | |
| E01000110 | 3 | 2.14 | |
| E01000111 | 12 | 7.01 | |
| E01000112 | 16 | 10.67 | |
| E01000113 | 18 | 11.87 | |
| E01000114 | 20 | 10.74 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000031 | 18 | 11.99 | |
| E01000109 | 13 | 8.05 | |
| E01000110 | 3 | 2.14 | |
| E01000111 | 12 | 7.01 | |
| E01000112 | 16 | 10.67 | |
| E01000114 | 20 | 10.74 | |
| E01002250 | 4 | 2.66 | |
Crimes in E01000111
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.01 |
| Residential burglary | 3 | 1.75 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.17 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000111 | 19 | 15 | 12 |
| Whalebone | 86 | 77 | 82 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Whalebone | 1053 | 922 | 920 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
