Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Whalebone
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000110 | 3 | 2.14 | |
| E01000109 | 10 | 6.20 | |
| E01000111 | 11 | 6.43 | |
| E01000112 | 16 | 10.67 | |
| E01000114 | 20 | 10.74 | |
| E01000113 | 18 | 11.87 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002250 | 3 | 1.99 | |
| E01000110 | 3 | 2.14 | |
| E01000111 | 11 | 6.43 | |
| E01000031 | 16 | 10.66 | |
| E01000112 | 16 | 10.67 | |
Crimes in E01000110
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.14 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.43 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000110 | 8 | 3 | 6 |
| Whalebone | 77 | 78 | 64 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Whalebone | 1053 | 922 | 921 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
