Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thames
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000094 | 5 | 3.68 | |
| E01000091 | 11 | 7.45 | |
| E01000096 | 14 | 9.33 | |
| E01000093 | 17 | 12.37 | |
| E01000095 | 26 | 18.48 | |
| E01000092 | 40 | 27.93 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000059 | 5 | 3.17 | |
| E01000094 | 5 | 3.68 | |
| E01000085 | 7 | 4.54 | |
| E01000055 | 9 | 5.90 | |
| E01000467 | 10 | 6.23 | |
| E01000090 | 11 | 7.49 | |
| E01000468 | 11 | 6.38 | |
| E01000053 | 13 | 9.15 | |
| E01000087 | 13 | 9.79 | |
| E01000096 | 14 | 9.33 | |
| E01001688 | 14 | 8.90 | |
| E01000054 | 16 | 10.23 | |
| E01000045 | 19 | 12.77 | |
| E01000056 | 23 | 16.02 | |
| E01000095 | 26 | 18.48 | |
| E01000092 | 40 | 27.93 | |
Crimes in E01000095
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 18.48 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 3 | 2.13 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 7 | 4.98 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000095 | 35 | 52 | 26 |
| Thames | 105 | 124 | 113 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thames | 1756 | 1671 | 1411 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
