Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thames
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000094 | 5 | 3.68 | |
| E01000091 | 11 | 7.45 | |
| E01000096 | 14 | 9.33 | |
| E01000093 | 17 | 12.37 | |
| E01000095 | 26 | 18.48 | |
| E01000092 | 40 | 27.93 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000094 | 5 | 3.68 | |
| E01000091 | 11 | 7.45 | |
| E01000096 | 14 | 9.33 | |
| E01000093 | 17 | 12.37 | |
| E01000095 | 26 | 18.48 | |
| E01000092 | 40 | 27.93 | |
Crimes in E01000094
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.68 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.74 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000094 | 6 | 5 | 5 |
| Thames | 105 | 124 | 113 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thames | 1756 | 1671 | 1411 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
