Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longbridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000071 | 8 | 5.18 | |
| E01000070 | 21 | 13.73 | |
| E01000069 | 8 | 5.67 | |
| E01000068 | 12 | 8.09 | |
| E01000067 | 1 | 0.67 | |
| E01000066 | 11 | 7.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000072 | 13 | 8.62 | |
| E01000071 | 8 | 5.18 | |
| E01000070 | 21 | 13.73 | |
| E01000069 | 8 | 5.67 | |
| E01000068 | 12 | 8.09 | |
| E01000066 | 11 | 7.65 | |
| E01000045 | 19 | 12.77 | |
| E01000044 | 11 | 6.91 | |
| E01000042 | 5 | 3.88 | |
| E01000040 | 8 | 5.81 | |
| E01000006 | 14 | 8.91 | |
Crimes in E01000071
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.18 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.30 |
| Theft from motor vehicle | 2 | 1.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000071 | 14 | 15 | 8 |
| Longbridge | 78 | 68 | 61 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longbridge | 844 | 875 | 909 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
