Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longbridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000067 | 1 | 0.67 | |
| E01000069 | 8 | 5.67 | |
| E01000071 | 8 | 5.18 | |
| E01000066 | 11 | 7.65 | |
| E01000068 | 12 | 8.09 | |
| E01000070 | 21 | 13.73 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000067 | 1 | 0.67 | |
| E01003741 | 6 | 3.99 | |
| E01000040 | 8 | 5.81 | |
| E01000071 | 8 | 5.18 | |
| E01000011 | 10 | 7.18 | |
| E01000044 | 11 | 6.91 | |
| E01000068 | 12 | 8.09 | |
| E01000006 | 14 | 8.91 | |
| E01000009 | 14 | 9.16 | |
| E01003735 | 16 | 10.46 | |
| E01000070 | 21 | 13.73 | |
| E01000007 | 25 | 16.84 | |
| E01000010 | 95 | 65.88 | |
Crimes in E01000068
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.09 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.02 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 6 | 4.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000068 | 7 | 8 | 12 |
| Longbridge | 78 | 68 | 61 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longbridge | 844 | 875 | 909 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
