Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Goresbrook
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000059 | 5 | 3.17 | |
| E01000057 | 6 | 4.56 | |
| E01000055 | 7 | 4.59 | |
| E01000058 | 10 | 6.68 | |
| E01000053 | 11 | 7.75 | |
| E01000054 | 16 | 10.23 | |
| E01000056 | 19 | 13.23 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000059 | 5 | 3.17 | |
| E01000058 | 10 | 6.68 | |
| E01000090 | 10 | 6.81 | |
| E01000053 | 11 | 7.75 | |
| E01000054 | 16 | 10.23 | |
| E01000056 | 19 | 13.23 | |
| E01000095 | 26 | 18.48 | |
| E01000092 | 36 | 25.14 | |
Crimes in E01000056
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 13.23 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 3 | 2.09 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 7 | 4.87 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000056 | 21 | 19 | 20 |
| Goresbrook | 79 | 74 | 82 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Goresbrook | 1030 | 996 | 947 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
