Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Goresbrook
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000053 | 13 | 9.15 | |
| E01000054 | 16 | 10.23 | |
| E01000055 | 9 | 5.90 | |
| E01000056 | 23 | 16.02 | |
| E01000057 | 8 | 6.07 | |
| E01000058 | 10 | 6.68 | |
| E01000059 | 5 | 3.17 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000046 | 10 | 6.41 | |
| E01000054 | 16 | 10.23 | |
| E01000055 | 9 | 5.90 | |
| E01000057 | 8 | 6.07 | |
| E01000095 | 26 | 18.48 | |
| E01000096 | 14 | 9.33 | |
Crimes in E01000055
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.90 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000055 | 14 | 8 | 9 |
| Goresbrook | 91 | 79 | 84 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Goresbrook | 1030 | 996 | 946 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
