Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Gascoigne
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000047 | 51 | 31.72 | |
| E01000049 | 25 | 16.32 | |
| E01000050 | 17 | 11.49 | |
| E01000052 | 15 | 8.89 | |
| E01000051 | 8 | 5.28 | |
| E01000048 | 5 | 3.23 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000010 | 95 | 65.88 | |
| E01000047 | 51 | 31.72 | |
| E01000092 | 40 | 27.93 | |
| E01000049 | 25 | 16.32 | |
| E01000050 | 17 | 11.49 | |
| E01003623 | 14 | 9.34 | |
| E01003622 | 10 | 7.39 | |
| E01000044 | 11 | 6.91 | |
| E01003535 | 10 | 6.41 | |
| E01000008 | 8 | 5.69 | |
| E01000051 | 8 | 5.28 | |
| E01000048 | 5 | 3.23 | |
Crimes in E01000047
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 51 | 31.72 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 4 | 2.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 11 | 6.84 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000047 | 46 | 48 | 51 |
| Gascoigne | 104 | 96 | 121 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gascoigne | 1288 | 1535 | 1529 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
