Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Gascoigne
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000048 | 5 | 3.23 | |
| E01000051 | 8 | 5.28 | |
| E01000050 | 11 | 7.43 | |
| E01000052 | 15 | 8.89 | |
| E01000049 | 24 | 15.67 | |
| E01000047 | 49 | 30.47 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000048 | 5 | 3.23 | |
| E01003535 | 8 | 5.13 | |
| E01000051 | 8 | 5.28 | |
| E01000008 | 8 | 5.69 | |
| E01003622 | 8 | 5.91 | |
| E01000044 | 11 | 6.91 | |
| E01000050 | 11 | 7.43 | |
| E01003623 | 15 | 10.01 | |
| E01000049 | 24 | 15.67 | |
| E01000092 | 36 | 25.14 | |
| E01000047 | 49 | 30.47 | |
| E01000010 | 85 | 58.95 | |
Crimes in E01000047
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 30.47 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 4 | 2.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 5.60 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000047 | 48 | 49 | 48 |
| Gascoigne | 96 | 112 | 103 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gascoigne | 1288 | 1535 | 1530 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
