Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eastbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000046 | 10 | 6.41 | |
| E01000045 | 19 | 12.77 | |
| E01000044 | 11 | 6.91 | |
| E01000043 | 5 | 4.02 | |
| E01000042 | 5 | 3.88 | |
| E01000041 | 14 | 9.10 | |
| E01000040 | 8 | 5.81 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000071 | 8 | 5.18 | |
| E01000068 | 12 | 8.09 | |
| E01000052 | 15 | 8.89 | |
| E01000051 | 8 | 5.28 | |
| E01000050 | 17 | 11.49 | |
| E01000049 | 25 | 16.32 | |
| E01000047 | 51 | 31.72 | |
| E01000044 | 11 | 6.91 | |
| E01000043 | 5 | 4.02 | |
| E01000040 | 8 | 5.81 | |
| E01000010 | 95 | 65.88 | |
| E01000009 | 14 | 9.16 | |
| E01000007 | 25 | 16.84 | |
| E01000006 | 14 | 8.91 | |
Crimes in E01000044
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 6.91 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000044 | 15 | 15 | 11 |
| Eastbury | 77 | 81 | 72 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbury | 1124 | 1179 | 949 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
