Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eastbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000042 | 5 | 3.88 | |
| E01000043 | 5 | 4.02 | |
| E01000040 | 8 | 5.81 | |
| E01000046 | 10 | 6.41 | |
| E01000044 | 11 | 6.91 | |
| E01000041 | 14 | 9.10 | |
| E01000045 | 19 | 12.77 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000042 | 5 | 3.88 | |
| E01000046 | 10 | 6.41 | |
| E01000075 | 10 | 6.17 | |
| E01000072 | 13 | 8.62 | |
| E01000041 | 14 | 9.10 | |
| E01000076 | 14 | 8.53 | |
| E01000045 | 19 | 12.77 | |
Crimes in E01000041
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.10 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.30 |
| Theft from motor vehicle | 3 | 1.95 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.60 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000041 | 3 | 9 | 14 |
| Eastbury | 77 | 81 | 72 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbury | 1124 | 1179 | 949 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
