Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eastbrook
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000035 | 22 | 15.86 | |
| E01000033 | 9 | 7.31 | |
| E01000036 | 7 | 5.19 | |
| E01000037 | 8 | 5.02 | |
| E01000039 | 7 | 4.55 | |
| E01000034 | 5 | 3.35 | |
| E01000038 | 3 | 2.00 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002248 | 10 | 7.69 | |
| E01002249 | 9 | 6.81 | |
| E01002322 | 10 | 6.08 | |
| E01000037 | 8 | 5.02 | |
| E01000039 | 7 | 4.55 | |
| E01000034 | 5 | 3.35 | |
| E01000038 | 3 | 2.00 | |
| E01002323 | 3 | 1.88 | |
Crimes in E01000037
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.02 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.25 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000037 | 6 | 7 | 8 |
| Eastbrook | 57 | 73 | 61 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbrook | 744 | 754 | 788 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
