Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Eastbrook
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000038 | 3 | 2.00 | |
| E01000034 | 5 | 3.35 | |
| E01000037 | 6 | 3.76 | |
| E01000039 | 7 | 4.55 | |
| E01000036 | 7 | 5.19 | |
| E01000033 | 7 | 5.68 | |
| E01000035 | 20 | 14.42 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002323 | 3 | 1.88 | |
| E01000038 | 3 | 2.00 | |
| E01000034 | 5 | 3.35 | |
| E01000037 | 6 | 3.76 | |
| E01000039 | 7 | 4.55 | |
| E01002249 | 7 | 5.30 | |
| E01002322 | 10 | 6.08 | |
| E01002248 | 10 | 7.69 | |
Crimes in E01000037
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.76 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.25 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000037 | 7 | 6 | 7 |
| Eastbrook | 73 | 55 | 60 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbrook | 744 | 754 | 792 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
