Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eastbrook
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000033 | 9 | 7.31 | |
| E01000034 | 5 | 3.35 | |
| E01000035 | 22 | 15.86 | |
| E01000036 | 7 | 5.19 | |
| E01000037 | 8 | 5.02 | |
| E01000038 | 3 | 2.00 | |
| E01000039 | 7 | 4.55 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000015 | 10 | 6.43 | |
| E01000016 | 7 | 4.28 | |
| E01000018 | 12 | 7.92 | |
| E01000033 | 9 | 7.31 | |
| E01000034 | 5 | 3.35 | |
| E01000035 | 22 | 15.86 | |
| E01000036 | 7 | 5.19 | |
| E01000039 | 7 | 4.55 | |
| E01000062 | 10 | 5.91 | |
| E01000064 | 14 | 8.73 | |
| E01000107 | 9 | 5.98 | |
Crimes in E01000035
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 22 | 15.86 |
| Residential burglary | 4 | 2.88 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.44 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.72 |
| Violence against the person | 4 | 2.88 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000035 | 10 | 21 | 22 |
| Eastbrook | 57 | 73 | 61 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbrook | 744 | 754 | 788 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
