Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Becontree
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000024 | 4 | 2.99 | |
| E01000025 | 7 | 4.44 | |
| E01000019 | 9 | 6.20 | |
| E01000022 | 10 | 6.98 | |
| E01000020 | 11 | 6.82 | |
| E01000021 | 18 | 11.78 | |
| E01000023 | 18 | 14.55 | |
| E01000026 | 21 | 16.55 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003718 | 7 | 4.75 | |
| E01000019 | 9 | 6.20 | |
| E01000020 | 11 | 6.82 | |
| E01003719 | 11 | 6.61 | |
| E01003717 | 12 | 8.08 | |
| E01000098 | 18 | 12.27 | |
| E01000026 | 21 | 16.55 | |
Crimes in E01000026
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 16.55 |
| Residential burglary | 3 | 2.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.79 |
| Theft from motor vehicle | 2 | 1.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.79 |
| Violence against the person | 6 | 4.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000026 | 17 | 21 | 19 |
| Becontree | 79 | 98 | 80 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Becontree | 1238 | 1122 | 1148 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
